If stop date/time and stop value are empty, this means that a transaction is still active
(i.e. it has started but not stopped yet or the charging station did not inform SteVe about the stopped transaction yet).
| Transaction ID | ChargeBox ID | Connector ID | OCPP ID Tag | Start Date/Time | Start Value | Stop Date/Time | Stop Value | Stop Reason | |
|---|---|---|---|---|---|---|---|---|---|
| 20 | komolon | 1 | 4 | 2026-01-12 at 11:17 | 1360 | 2026-01-12 at 11:29 | 5381 | Remote | |
| 18 | komolon | 2 | 4 | 2026-01-12 at 10:38 | 30 | 2026-01-12 at 10:38 | 99 | Remote | |
| 17 | komolon | 1 | 1 | 2026-01-12 at 09:30 | 0 | 2026-01-12 at 09:30 | 30 | EVDisconnected | |
| 16 | komolon | 2 | 1 | 2026-01-12 at 06:41 | 83 | 2026-01-12 at 09:29 | 30 | EVDisconnected | |
| 15 | komolon | 2 | 1 | 2026-01-12 at 04:57 | 0 | 2026-01-12 at 04:57 | 83 | Remote | |
| 14 | komolon | 1 | 1 | 2026-01-06 at 13:08 | 1583 | 2026-01-06 at 13:38 | 7145 | EVDisconnected | |
| 13 | komolon | 1 | 1 | 2026-01-06 at 10:34 | 992 | 2026-01-06 at 10:38 | 1583 | Remote | |
| 7 | komolon | 1 | 1 | 2025-11-20 at 05:07 | 0 | 2025-11-20 at 05:07 | 56 | Remote | |
| 6 | komolon | 2 | 1 | 2025-11-18 at 08:40 | 808 | 2025-11-18 at 08:40 | 863 | Remote | |
| 5 | komolon | 2 | 1 | 2025-11-18 at 08:35 | 125 | 2025-11-18 at 08:39 | 808 | EVDisconnected | |
| 4 | komolon | 2 | 777 | 2025-11-18 at 07:39 | 119 | 2025-11-18 at 07:39 | 125 | EVDisconnected | |
| 3 | komolon | 2 | 777 | 2025-11-18 at 07:14 | 102 | 2025-11-18 at 07:14 | 119 | EVDisconnected | |
| 2 | komolon | 2 | string | 2025-11-18 at 07:10 | 15 | 2025-11-18 at 07:11 | 102 | EVDisconnected | |
| 1 | komolon | 2 | 1 | 2025-11-18 at 06:54 | 0 | 2025-11-18 at 06:54 | 15 | EVDisconnected |
