A list of charge points that attempted to connect and send a boot notification but were not present in database.
| ChargeBox ID | # of Attempts | Last Attempt | |
|---|---|---|---|
| login | 24 | 2026-01-23T11:52:22.222Z | |
| wiki | 17 | 2026-01-22T19:58:00.685Z | |
| js | 12 | 2026-01-20T22:14:01.370Z | |
| aab9 | 9 | 2026-01-19T04:31:20.096Z | |
| HNAP1 | 8 | 2026-01-21T01:52:35.023Z | |
| webui | 8 | 2026-01-20T03:33:15.814Z | |
| aaa9 | 8 | 2026-01-18T14:45:36.146Z | |
| _debug | 6 | 2026-01-20T22:13:25.841Z | |
| about | 6 | 2026-01-23T08:21:58.790Z | |
| Dockerfile | 6 | 2026-01-20T22:13:23.313Z | |
| phpinfo | 6 | 2026-01-20T22:13:21.184Z | |
| dns-query | 5 | 2026-01-21T00:25:53.998Z | |
| api-description | 4 | 2026-01-20T03:33:35.825Z | |
| magento_version | 4 | 2026-01-20T03:33:12.632Z | |
| query | 4 | 2026-01-21T00:25:54.999Z | |
| status | 4 | 2026-01-20T03:33:31.705Z | |
| version | 4 | 2026-01-22T03:37:50.040Z | |
| health | 4 | 2026-01-20T03:33:18.361Z | |
| config_dump | 4 | 2026-01-20T03:33:33.813Z | |
| user | 4 | 2026-01-20T03:33:26.576Z | |
| ignite | 4 | 2026-01-20T03:33:36.574Z | |
| allversions | 4 | 2026-01-20T03:33:18.487Z | |
| resolve | 4 | 2026-01-21T00:25:56.008Z | |
| versions | 4 | 2026-01-20T03:33:18.892Z | |
| v2 | 4 | 2026-01-20T03:33:36.316Z | |
| metrics | 4 | 2026-01-20T03:33:31.477Z | |
| config | 4 | 2026-01-20T03:33:23.042Z | |
| admin | 3 | 2026-01-20T03:33:32.891Z | |
| RDWeb | 3 | 2026-01-22T18:44:55.227Z | |
| _next | 3 | 2026-01-23T08:27:55.227Z | |
| ab2h | 3 | 2026-01-22T23:48:52.036Z | |
| ab2g | 3 | 2026-01-22T23:48:51.902Z | |
| teorema505 | 3 | 2026-01-22T23:48:52.668Z | |
| _all_dbs | 2 | 2026-01-23T08:22:04.780Z | |
| ows | 2 | 2026-01-19T09:14:27.377Z | |
| info | 2 | 2026-01-20T22:13:44.408Z | |
| nmaplowercheck1768829108 | 2 | 2026-01-19T13:25:09.246Z | |
| odinhttpcall1768960353 | 2 | 2026-01-21T01:52:35.046Z | |
| env | 2 | 2026-01-19T23:01:35.096Z | |
| server-status | 2 | 2026-01-23T08:22:02.784Z | |
| _environment | 2 | 2026-01-20T22:13:41.359Z | |
| wfs | 2 | 2026-01-19T09:14:27.007Z | |
| wp-json | 1 | 2026-01-23T09:58:28.373Z | |
| a | 1 | 2026-01-21T12:19:40.939Z | |
| dana-na | 1 | 2026-01-22T14:23:40.975Z | |
| xmldata | 1 | 2026-01-23T09:59:31.558Z | |
| ReportServer | 1 | 2026-01-20T09:43:15.523Z | |
| SiteLoader | 1 | 2026-01-21T12:19:51.237Z | |
| vpn | 1 | 2026-01-22T14:23:42.877Z | |
| rFSR | 1 | 2026-01-19T04:31:15.396Z | |
| debug | 1 | 2026-01-14T12:34:16.471Z | |
| vgbh | 1 | 2026-01-15T02:24:48.200Z | |
| nmaplowercheck1768235371 | 1 | 2026-01-12T16:29:35.218Z | |
| nmaplowercheck1768879985 | 1 | 2026-01-20T03:33:08.829Z | |
| identity | 1 | 2026-01-23T09:59:32.060Z | |
| nmaplowercheck1768235372 | 1 | 2026-01-12T16:29:37.715Z | |
| asofKlj | 1 | 2026-01-19T13:25:09.731Z | |
| console | 1 | 2026-01-23T09:55:53.443Z | |
| api-docs | 1 | 2026-01-14T12:34:15.877Z | |
| internal_forms_authentication | 1 | 2026-01-23T09:57:51.491Z | |
| nmaplowercheck1768439990 | 1 | 2026-01-15T01:19:51.018Z | |
| nmaplowercheck1768879987 | 1 | 2026-01-20T03:33:21.911Z | |
| WuEL | 1 | 2026-01-21T12:19:29.648Z | |
| n7Ni | 1 | 2026-01-19T04:31:10.748Z | |
| aab8 | 1 | 2026-01-19T04:31:18.862Z |
Deleting a charge point causes losing all related information including transactions, reservations, connector status and connector meter values.
