| Transaction Overview | |
|---|---|
| Transaction ID | 6 |
| ChargeBox ID | komolon |
| Connector ID | 2 |
| OCPP ID Tag | 1 |
| Start Date/Time | 2025-11-18T08:40:03.000Z |
| Start Value | 808 |
| Stop Date/Time | 2025-11-18T08:40:21.000Z |
| Stop Value | 863 |
| Stop Reason | Remote |
| Stop Event Actor | station |
| Value Timestamp | Value | Reading Context | Format | Measurand | Location | Unit | Phase |
|---|---|---|---|---|---|---|---|
| 2025-11-18T08:40:18.000Z | 854 | Sample.Periodic | Energy.Active.Import.Register | Wh |
