| Transaction Overview | |
|---|---|
| Transaction ID | 9 |
| ChargeBox ID | onix |
| Connector ID | 2 |
| OCPP ID Tag | 1 |
| Start Date/Time | 2025-11-24T15:22:50.000Z |
| Start Value | 805140 |
| Stop Date/Time | 2025-11-24T15:24:05.000Z |
| Stop Value | 805540 |
| Stop Reason | Remote |
| Stop Event Actor | station |
| Value Timestamp | Value | Reading Context | Format | Measurand | Location | Unit | Phase |
|---|---|---|---|---|---|---|---|
| 2025-11-24T15:22:50.000Z | 805140.0 | Transaction.Begin | Raw | Energy.Active.Import.Register | Wh | ||
| 2025-11-24T15:22:50.000Z | 805140.0 | Sample.Periodic | Raw | Energy.Active.Import.Register | Wh | ||
| 2025-11-24T15:23:49.000Z | 805480.0 | Sample.Periodic | Raw | Energy.Active.Import.Register | Wh | ||
| 2025-11-24T15:24:05.000Z | 805540.0 | Transaction.End | Raw | Energy.Active.Import.Register | Wh |
