| Transaction Overview | |
|---|---|
| Transaction ID | 8 |
| ChargeBox ID | test |
| Connector ID | 2 |
| OCPP ID Tag | 1 |
| Start Date/Time | 2025-11-24T10:02:59.000Z |
| Start Value | 804820 |
| Stop Date/Time | 2025-11-24T10:04:01.000Z |
| Stop Value | 805140 |
| Stop Reason | Remote |
| Stop Event Actor | station |
| Value Timestamp | Value | Reading Context | Format | Measurand | Location | Unit | Phase |
|---|---|---|---|---|---|---|---|
| 2025-11-24T10:02:59.000Z | 804820.0 | Transaction.Begin | Raw | Energy.Active.Import.Register | Wh | ||
| 2025-11-24T10:02:59.000Z | 804820.0 | Sample.Periodic | Raw | Energy.Active.Import.Register | Wh | ||
| 2025-11-24T10:03:58.000Z | 805140.0 | Sample.Periodic | Raw | Energy.Active.Import.Register | Wh | ||
| 2025-11-24T10:04:01.000Z | 805140.0 | Transaction.End | Raw | Energy.Active.Import.Register | Wh |
