| Transaction Overview | |
|---|---|
| Transaction ID | 21 |
| ChargeBox ID | mega |
| Connector ID | 1 |
| OCPP ID Tag | 1 |
| Start Date/Time | 2026-01-12T11:33:06.000Z |
| Start Value | 3463 |
| Stop Date/Time | 2026-01-12T11:34:29.000Z |
| Stop Value | 3598 |
| Stop Reason | Other |
| Stop Event Actor | station |
| Value Timestamp | Value | Reading Context | Format | Measurand | Location | Unit | Phase |
|---|---|---|---|---|---|---|---|
| 2026-01-12T11:33:26.000Z | 3463 | Transaction.Begin | Raw | Energy.Active.Import.Register | Outlet | Wh | |
| 2026-01-12T11:33:56.000Z | 3561 | Sample.Periodic | Raw | Energy.Active.Import.Register | Outlet | Wh | |
| 2026-01-12T11:34:26.000Z | 3598 | Sample.Periodic | Raw | Energy.Active.Import.Register | Outlet | Wh | |
| 2026-01-12T11:34:29.000Z | 3598 | Transaction.End | Raw | Energy.Active.Import.Register | Wh | ||
| 2026-01-12T11:34:30.000Z | 3598 | Transaction.End | Raw | Energy.Active.Import.Register | Outlet | Wh |
