| Transaction Overview | |
|---|---|
| Transaction ID | 19 |
| ChargeBox ID | onix |
| Connector ID | 2 |
| OCPP ID Tag | 1 |
| Start Date/Time | 2026-01-12T11:12:48.000Z |
| Start Value | 1393 |
| Stop Date/Time | 2026-01-12T11:14:32.000Z |
| Stop Value | 1840 |
| Stop Reason | Remote |
| Stop Event Actor | station |
| Value Timestamp | Value | Reading Context | Format | Measurand | Location | Unit | Phase |
|---|---|---|---|---|---|---|---|
| 2026-01-12T11:13:10.000Z | 1393 | Transaction.Begin | Raw | Energy.Active.Import.Register | Outlet | Wh | |
| 2026-01-12T11:13:40.000Z | 1558 | Sample.Periodic | Raw | Energy.Active.Import.Register | Outlet | Wh | |
| 2026-01-12T11:14:10.000Z | 1738 | Sample.Periodic | Raw | Energy.Active.Import.Register | Outlet | Wh | |
| 2026-01-12T11:14:32.000Z | 1840 | Transaction.End | Raw | Energy.Active.Import.Register | Outlet | Wh | |
| 2026-01-12T11:14:32.000Z | 1840 | Transaction.End | Raw | Energy.Active.Import.Register | Wh |
